Koda
Koda achieves his CCD Title
Koda achieves his TD Title
Koda achieves his RN title
Koda and his daddy Reego
Koda the Branch Manager
Koda as a baby
Masterton Free To Track RN TD CCD (DM CLEAR via parentage)
Sire: Ch. Brigenti Ice Fire 'A' 'Z ET CCD CD RAE HT {Reego} Dam: Ch. Kuirau Black Caviar 'A' 'Z' ET {Nellie}
Lovingly owned and trained by Geoff Cunningham
Aust CH Brigenti Ice Fire 'A' (3:2) 'Z'(0:0) H-neg BSCL.1 (DM CLEAR) ET RAE HT CCD CD | VA(DK) Ury Vom Zisawinkel aED BSCL.1 (imp.Gmy) kkl1 SchH3 zw82 | VA1 2008 Sieger Vegas du Haut Mansard SchH3 zw88 N | VA1 Pakros d' Ulmental SchH3 zw84 |
VA2 (F) Rangoon du Haut Mansard SchH1 zw96 | |||
V Yola vom Zisawinkel SchH1 zw77 | VA3 Esko V Danischen Hof SchH3 zw78 | ||
V Susi vom Zisawinkel SchH1 zw89 | |||
SG1 Karma Vom Schwarzaugen (imp.Mkd) zw75 ED | VA (SPA) Kanto von der Karl-May Höhle SchH3 zw78 | VA1 Zamp vom Thermodos SchH3 zw86 | |
V Gina von der Karl-May Höhle SchH1 zw74 | |||
V Leyla von Schwarzaugen IPO2 zw79 | V Quax vom Dänischen Hof SchH3 zw95 | ||
V Zamba V Noort IPO2 zw86 | |||
Aust CH Kuirau Black Caviar 'A' (3:2) 'Z' (0:0) ET (DM CLEAR) | V TS GRAND CH. Fakir vom Heinrichplatz aZ SchH3 BSCL.1 (imp.Gmy) zw86 | VA Djenges Kahn vom Sante's SchH3 zw85 | V Maffay von Arminius SchH3 zw80 |
V1 Bibi Von Arline SchH1 zw83 | |||
V Toga Vom Heinrichplatz SchH1 BH zw90 | V13 VA3(USA) Andrjuscha van Noort SchH3 IPO3 FH2 zw100 | ||
V Yoga vom Ochsentor SchH3 zw88 | |||
Kuirau Wild Rose 'A' (3:2) 'Z' (0:1) BSCL.1 | V Rico VD Kleinen Birke 'a' 'Z' BSCl.1 zw81 | VA1 2008 Sieger Vegas du Haut Mansard SchH3 zw88 N | |
V Kimba Vd Waterkant SchH1 zw82 | |||
Kuirau Jubilation A (1:3) Z (0:0) BSCL.1 | Aust CH Jonkahra Matrix A (1:2) Z (0:0) BSCL.1 | ||
VA Kuirau Valkyrie A (0:0) Z (1:1) BSCL.1 |
Amy | Ando | Barnie | Bobbie | Breed Information | Brooke | Cammie | Chantelle | Chato | Cinders | Cruiser | Dannte | Diva | Fanto | Flair | For Sale | Germany | Hollie | Home | Keira | Lacie | Links | Maddie | Mia | Mindy | News and Brags | Oduscha | Popeye | Rhaps | Sable GSD | Service Dogs | Tara | Trapper | Tributes | Updates | Yeska
Copyright Masterton GSD's 2003-2010
Contact: Irene Hayton,
PMB 1, CHILDERS,
QLD 4660,
AUSTRALIA.
Ph: 07 4126 6177
Web Design and Graphics By Masterton Kennels